6548 Frost Ave., Columbia, SC 29203 [ Show Hide] |
7-day View |
|
|
|
|
| Address: 6548 Frost Ave.
Columbia, SC 29203 |
Status: Active |
| Listing Price: $89,700 - $89,700 |
MLS#: 252400 |
| Year Built: 1970 |
Bedrooms: 2 |
Bathrooms: 2 |
| Est. Sq. Ft: 1716 |
Parking: 2+ Spaces |
Cross Street: -- |
| Map |
Listing Agent: Roy Gossett |
Listing Agent Phone: (803) 798-1280 (w) |
| |
| Listing Info: Click Here |
|
|
Today Jul 29 - Aug 4 2010
| 8:00 am | | | | | | | |
|---|
| 8:20 | | | | | | | |
|---|
| 8:40 | | | | | | | |
|---|
| 9:00 am | | | | | | | |
|---|
| 9:20 | | | | | | | |
|---|
| 9:40 | | | | | | | |
|---|
| 10:00 am | | | | | | | |
|---|
| 10:20 | | | | | | | |
|---|
| 10:40 | | | | | | | |
|---|
| 11:00 am | | | | | | | |
|---|
| 11:20 | | | | | | | |
|---|
| 11:40 | | | | | | | |
|---|
| 12:00 pm | | | | | | | |
|---|
| 12:20 | | | | | | | |
|---|
| 12:40 | | | | | | | |
|---|
| 1:00 pm | | | | | | | |
|---|
| 1:20 | | | | | | | |
|---|
| 1:40 | | | | | | | |
|---|
| 2:00 pm | | | | | | | |
|---|
| 2:20 | | | | | | | |
|---|
| 2:40 | | | | | | | |
|---|
| 3:00 pm | | | | | | | |
|---|
| 3:20 | | | | | | | |
|---|
| 3:40 | | | | | | | |
|---|
| 4:00 pm | | | | | | | |
|---|
| 4:20 | | | | | | | |
|---|
| 4:40 | | | | | | | |
|---|
| 5:00 pm | | | | | | | |
|---|
| 5:20 | | | | | | | |
|---|
| 5:40 | | | | | | | |
|---|
| 6:00 pm | | | | | | | |
|---|
| 6:20 | | | | | | | |
|---|
| 6:40 | | | | | | | |
|---|
| 7:00 pm | | | | | | | |
|---|
| 7:20 | | | | | | | |
|---|
| 7:40 | | | | | | | |
|---|
Calendar Legends:
Unavailable Times
Available Times