Package Options
First things first, select the plan that suits your business
|
Bungalow
$39.95/ per
month *
Features
|
Villa
$99.95/ per
month *
Features
|
Penthouse
$129.95/ per
month *
Features
|
Branded Mobile IDX Apps
STARTING AT per
month *
Available Features
|
* Some MLS’s charge additional fees for IDX access, some charge direct to you while others charge additional fees directly to us. A Showing Suite Guru rep will contact you if there are additional fees required by your MLS prior to processing your order
No Contracts or long-term commitments- Try HDIDX today!
|
Bungalow Pick Plan |
Villa Pick Plan |
Penthouse Pick Plan |
| Showing Suite IDX | |||
| Customizable color schemes | |||
| Spacious map search interface and modern design | |||
| Save listings and searches | |||
| User social sharing options | |||
| See which listings prospects are viewing with Lead Manager | |||
| Draw your own search area | |||
| Estimated commute time on all listings | |||
| Customizable color schemes | |||
| Embedded Google street view window | |||
| Constant free updates directly from your MLS Intuitive | |||
| Easy to use interface | |||
| Hyper local data on listing detail page | |||
| Two years of solid statistical data (median Price, number of units sold, ect) | |||
| Local school ratings | |||
| Community demographics including climate, median income, and much more | |||
| Search by MLS #’s, zip codes, neighborhoods, and much more | |||
| Neighborhood Suggester | |||
| Lifestyle neighborhood search | |||
| 17 different neighborhood attributes to choose from | |||
| Linkable to your IDX | |||
| Customizable color schemes |

